Our Beers
Sir Pizza has the best beer selection in town. Come in and enjoy a draft beer while you wait for your pizza, or take a six pack home. Our beer is carefully selected to pair perfectly with our unique style and taste.
Check out our huge selection of preimum bottled beers. Take a 6-pack to go, or enjoy a bottle in our shop!
Monday - Friday • 4pm - 6pm
½ off Drafts
$1 off bottled beer
$1 off wine by the glass
Get your growler filled up. Bring your own, or purchase one of our exclusive Sir Pizza growlers.
Name | Type | Brewery | Location | ABV | 6-pack Price | Draft Price | Pitcher Price | |
---|---|---|---|---|---|---|---|---|
![]() | Angry Orchard Hard Cider | Cider | Angry Orchard | Cincinnati, OH. | 5.0% | $12.00 | ||
![]() | Ballast Point Pineapple IPA | IPA | Ballast Point Brewing Co. | San Diego, CA. | 7.0% | $17.99 | ||
![]() | Ballast Point Sculpin IPA | IPA | Ballast Point Brewing Co. | San Diego, CA. | 7.0% | $17.99 | ||
![]() | Bell's Two-Hearted Ale | IPA | Bells Brewery | Galesburg, MI. | 7.0% | $14.00 | ||
![]() | Blue Moon Belgian White | Witbier | Coors Brewing Co. | Golden, CO. | 5.4% | $12.00 | ||
![]() | Bud Light | Pale Lager | Anheuser-Busch | St. Louis, MO. | 4.1% | $9.00 | ||
![]() | Budweiser | Pale Lager | Anheuser-Busch | St. Louis, MO. | 5.0% | $9.00 | ||
![]() | Coors Light | Pale Lager | Coors Brewing Co. | Golden, CO. | 4.2% | $9.00 | ||
![]() | Corona Extra | Pale Lager | Grupo Modelo | Mexico | 4.6% | $12.00 | ||
![]() | Dogfish Head 60 min | IPA | Dogfish Head Brewery | Milton, DE | 6.0% | $12.00 | ||
![]() | Fat Head's Hunter IPA | IPA | Fat Head's Brewery | North Olmsted, OH | 7.5% | $12.00 | ||
![]() | Good Good Northeast | Double IPA | Sole Artisan Ale | PA | 8.00% | $7.00 | ||
![]() | Green Flash West Coast IPA | IPA | Green Flash Brewing Co. | San Diego, CA. | 8.1% | $14.00 | ||
![]() | Heineken | Pale Lager | Heineken Nederland | Zoeterwoude, Netherlands | 5.0% | $12.00 | ||
![]() | Jacko Traveler Pumkin Shandy | Pumkin Shandy | The Traveler Beer Co. | Burlington, VT. | 4.4% | $12.00 | ||
![]() | Lagunitas IPA | IPA | Lagunitas Brewing Co. | Petaluma, CA. | 6.2% | $12.00 | ||
![]() | Magic Hat No.9 | Fruit | Magic Hat Brewing Co. | South Burlington, VT. | 5.1% | $12.00 | ||
![]() | Michelob Ultra | Pale Lager | Anheuser-Busch | St. Louis, MO. | 4.2% | $9.00 | ||
![]() | Mike's Hard Lemonade | Lemonade | Mike's Hard Lemonade Co. | Chicago, IL. | 5.0% | $12.00 | ||
![]() ![]() | Miller Lite | Pale Lager | Miller Brewing Co. | Milwaukee, WI. | 4.2% | $9.00 | $2.50 | $9.00 |
![]() | Monkey Boy ** | Hefeweizen | East End Brewing Co. | Pittsburgh, PA. | 4.8% | $5.50 | ||
![]() | New Belgium Fat Tire Amber Ale | Amber Ale | New Belgium Brewing Co. | Fort Collins, CO. | 5.2% | $12.00 | ||
![]() | Pikeland Pils | Pilsener | Sly Fox | Pottstown, PA | 4.9% | $6.00 | ||
![]() | Rouge Dead Guy Ale | Heller Bock | Rouge Ales | Newport, OR. | 6.2% | $14.50 | ||
![]() | Sam Adams Boston Lager | Amber Lager | Boston Beer Co. | Boston, MA. | 4.9% | $12.00 | ||
![]() | Sam Adams Nitro IPA | IPA | Boston Beer Co. | Boston, MA. | 7.5% | $12.00 | ||
![]() | Sam Adams Rebel Grapefuit IPA | IPA | Boston Beer Co. | Boston, MA. | 6.3% | $12.00 | ||
![]() | Sam Adams Seasonal | Witbier | Boston Beer Co. | Boston, MA. | 5.3% | $12.00 | ||
![]() | Sierra Nevada Pale Ale | American Pale Ale | Sierra Nevada Brewing Co. | Chico, CA. | 5.0% | $12.00 | ||
![]() | Small Town Brewery Not Your Father's Root Beer | Spiced Beer | Small Town Brewery. | Wauconda, IL. | 5.9% | $16.00 | ||
![]() | Southern Tier 2X IPA | IPA | Southern Tier Brewing Co. | Lakewood, NY. | 8.2% | $12.00 | ||
![]() | Sunny Side UP Double Coffe ** | Imperial Stout | Pizza Boy | PA | 9.50% | $7.00 | ||
![]() ![]() | Yuengling Larger | Amber Lager | Yuengling Brewery | Pottsville, PA. | 4.4% | $9.00 | $2.50 | $9.00 |
- Available as bottles
- Available as draft
**
- Local